Calle Juan Miro 32
Montcada i Reixac, BARCELONA
Garages
8
From
€ 13,500
Calle Juan Miro 32
Montcada i Reixac, BARCELONA
Property | Floor Area | Useful surface | Price * | Drawing | |||
---|---|---|---|---|---|---|---|
GA 2723.28 sqm | 23.28 sqm | 10.00 sqm | € 13,500 | View | Contact | + | |
GA 4624.05 sqm | 24.05 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 3724.05 sqm | 24.05 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 4724.07 sqm | 24.07 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 3824.18 sqm | 24.18 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 2624.29 sqm | 24.29 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 3924.67 sqm | 24.67 sqm | 11.00 sqm | € 13,500 | View | Contact | + | |
GA 1724.78 sqm | 24.78 sqm | 11.00 sqm | € 13,500 | View | Contact | + |
900 11 00 22