Calle Camilo Jose Cela 41
Alcobendas, MADRID
Garages
5
From
€ 13,000
To
€ 14,000
Calle Camilo Jose Cela 41
Alcobendas, MADRID
Property | Floor Area | Useful surface | Price * | Drawing | |||
---|---|---|---|---|---|---|---|
GARAJE SOTANO 2 NUMERO 41432.92 sqm | 32.92 sqm | 12.00 sqm | € 13,000 | View | Contact | + | |
GARAJE SOTANO 1 NUMERO 01732.92 sqm | 32.92 sqm | 12.00 sqm | € 14,000 | View | Contact | + | |
GARAJE SOTANO 1 NUMERO 15532.92 sqm | 32.92 sqm | 12.00 sqm | € 14,000 | View | Contact | + | |
GARAJE SOTANO 1 NUMERO 02032.92 sqm | 32.92 sqm | 12.00 sqm | € 14,000 | View | Contact | + | |
GARAJE SOTANO 2 NUMERO 39732.92 sqm | 32.92 sqm | 12.00 sqm | € 14,000 | View | Contact | + |
900 11 00 22