Calle Bunker 0
Marbella, MALAGA
Bedrooms
3 and 4
From
€ 1,200,000
To
€ 1,400,000
Calle Bunker 0
Marbella, MALAGA
New construction homes in Marbella. ADVANCED WORKS.
Because you deserve the best. Santa Clara Homes is your dream come true. Set among rolling hills on the outskirts of Marbella and caressed by sea breezes and infinite sky. A total of 104 three and four-bedroom homes will exceed your expectations and fulfil your dream of living the best of times in the finest possible location.
This perfectly positioned complex is designed to offer a sense of relaxing open space. Properties offer a choice of views; you can enjoy the long summer evenings in ground-floor homes with large terraces and spectacular gardens or spectacular penthouse apartments that offer breath-taking panoramic views across the golf course and the surrounding area.
Contemporary design and high-quality specifications in a gated first-line golf complex offering total privacy and garden areas designed for family relaxation under century-old pine trees. The modern and stylish sports and leisure facilities at the heart of Santa Clara Homes will undoubtedly occupy a large part of your time.
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor259.83 sqm | 4 | 5 | 259.83 sqm | 88.39 sqm | € 1,305,000 | View | Contact | + | |
Property - Ground floor285.83 sqm | 4 | 5 | 285.83 sqm | 88.39 sqm | € 1,340,000 | View | Contact | + | |
Property - Ground floor285.83 sqm | 4 | 5 | 285.83 sqm | 88.39 sqm | € 1,348,000 | View | Contact | + | |
Property - Ground floor271.14 sqm | 4 | 5 | 271.14 sqm | 88.39 sqm | € 1,380,000 | View | Contact | + | |
Property - Ground floor274.36 sqm | 4 | 5 | 274.36 sqm | 88.39 sqm | € 1,400,000 | View | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor243.75 sqm | 3 | 4 | 243.75 sqm | 71.61 sqm | € 1,200,000 | View | Contact | + | |
Property - Ground floor222.99 sqm | 3 | 4 | 222.99 sqm | 74.01 sqm | € 1,245,000 | View | Contact | + | |
Property - Ground floor259.83 sqm | 4 | 5 | 259.83 sqm | 88.39 sqm | € 1,305,000 | View | Contact | + | |
Property - Ground floor285.83 sqm | 4 | 5 | 285.83 sqm | 88.39 sqm | € 1,340,000 | View | Contact | + | |
Property - Ground floor285.83 sqm | 4 | 5 | 285.83 sqm | 88.39 sqm | € 1,348,000 | View | Contact | + | |
Property - Ground floor271.14 sqm | 4 | 5 | 271.14 sqm | 88.39 sqm | € 1,380,000 | View | Contact | + | |
Property - Ground floor274.36 sqm | 4 | 5 | 274.36 sqm | 88.39 sqm | € 1,400,000 | View | Contact | + |
900 11 00 22