Calle Casares Golf Garden 0
Casares, MALAGA
Bedrooms
2, 3 and 4
From
€ 382,000
To
€ 484,000
Calle Casares Golf Garden 0
Casares, MALAGA
Promotion of new construction homes in Casares Costa. Residential on the front line of golf.
The Bliss Homes residential complex has a total of 134 homes with 2, 3 and 4 bedrooms distributed in 9 blocks, whose avant-garde and modern design blends into the adjacent golf course.
Its west-southwest orientation provides maximum use of natural light and views that allow you to contemplate the natural landscape that surrounds it, some of them with sea views.
The common spaces of Bliss Homes have been thought and designed taking into account the commitment to sustainability, with a wide variety of equipment and offering top quality facilities.
The residential complex, built on 2 and 3 floors, has pleasant common areas that include gardens, swimming pool and gym. In addition, it has 166 parking spaces and 134 storage rooms in the basement of the development.
Garage and storage included in the price".
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 51.52 sqm | € 382,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 52.07 sqm | € 392,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 51.52 sqm | € 403,000 | View | Contact | + | |
Property - Ground floor122.75 sqm | 3 | 2 | 122.75 sqm | 61.45 sqm | € 421,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 53.56 sqm | € 439,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 52.97 sqm | € 450,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 53.56 sqm | € 451,000 | View | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 449,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 472,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 473,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 40.77 sqm | € 483,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 40.77 sqm | € 484,000 | View | Contact | + |
Floor | Bedrooms | Bathrooms | Surface | Terrace | Price * | Drawing | |||
---|---|---|---|---|---|---|---|---|---|
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 51.52 sqm | € 382,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 52.07 sqm | € 392,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 51.52 sqm | € 403,000 | View | Contact | + | |
Property - Ground floor122.75 sqm | 3 | 2 | 122.75 sqm | 61.45 sqm | € 421,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 53.56 sqm | € 439,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 52.97 sqm | € 450,000 | View | Contact | + | |
Property - Ground floor148.25 sqm | 3 | 3 | 148.25 sqm | 53.56 sqm | € 451,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 449,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 472,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 38.18 sqm | € 473,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 40.77 sqm | € 483,000 | View | Contact | + | |
Property - Ground floor179.77 sqm | 4 | 3 | 179.77 sqm | 40.77 sqm | € 484,000 | View | Contact | + |
900 11 00 22
54%
73/134 Sold